JITBM VOLUME 40
Title | INFORMATION RETRIEVAL IN ARABIC: AN EVALUATION OF THREE MULTILINGUAL SEARCH ENGINES ON THEIR CAPABILITIES IN DEALING WITH ARABIC SEARCH QUERIES |
Author | ANNEGRET M. GROSS |
Source | International Journal of Information Technology and Business Management pp 001 – 021 Vol. 040. No. 1 — 2015 |
Abstract | Most of the Web search engines were developed in the United States and designed for information retrieval (IR) in the English language. With the exponential expansion of the World Wide Web, IR in languages other than English has become increasingly important. Arabic is a language that has been experiencing immense growth on the |
Keywords | information retrieval, Arabic, search engine, stemming, indexing |
Title | THE EFFECTS OF EMPLOYEES’ ORGANIZATIONAL CITIZENSHIP BEHAVIOR UPON ORGANIZATIONAL PERFORMANCE IN TAIWANLISTED FAMILY BUSINESSES |
Author | I -CHAO LEE, YU-JE LEE AND CHIN-LANG LIN |
Source | International Journal of Information Technology and Business Management pp 022 – 038 Vol. 040. No. 1 — 2015 |
Abstract | In the era of economic globalization, family businesses are unquestionably the most important and most common type of business organizations around the world and the same phenomenon exists in Taiwan. The main purpose of this study is to certify and realize the effects of employees’ organizational citizenship behavior on organizational |
Keywords | Organizational Citizenship Behavior, Organizational Performance, Organizational Commitment,Family Businesses |
Title | ELECTRONIC HUMAN RESOURCE MANAGEMENT ADOPTION IN THE STATE UNIVERSITIES OF THE PHILIPPINES |
Author | RIA A. SAGUM |
Source | International Journal of Information Technology and Business Management pp 039 – 046 Vol. 040. No. 1 — 2015 |
Abstract | This paper presents the need of an organization like educational institution to redefine its strategy to address the HRM changes due to globalization. The HRM practices in the said organization were discussed and the different challenges/problems with each functions. The factors to be considered before adoption to e-HRM were discussed to |
Keywords | Electronic Human Resource Management (e-HRM), e-HRM adoption |
Title | INFLUENCE OF INFORMATION USE AND DEMOGRAPHIC CHARACTERISTICS ON CAREER CHOICE OF ADOLESCENT STUDENTS IN NIGERIA |
Author | Oyeniyi James Ogunrewo, K.S. Osundina, Joseph Adeniyi Kolawole and Joshua Adediji Abolaji |
Source | International Journal of Information Technology and Business Management pp 046 – 054 Vol. 040. No. 1 — 2015 |
Abstract | This study investigated the influence of information use and demographic characteristics on career choice of adolescent students in Nigeria. A correlation research design was used and 15% representing 1,922 SS3 students of 14,414 adolescent students were sampled from 48 public senior secondary schools in South-West Nigeria. The survey instruments titled "Influence of Information Use, Demographic Factors and Career Choice Questionnaire" (IIUDF-CCQ) were administered. Data generated were analysed using frequency, percentage, mean, standard deviation and Pearson Moment Correlation and Regression analysis. The findings revealed that information use (r= .461, P(.000)<.01), sex (r=.673, p(.000)<.01), parent education (r=.514, p(.000)<.01) and parental occupation (r= .501, p(.000)<.01) were strongly and
|
Keywords | Adolescent students, career choice, career information sources, demographic characteristics |
Title | CRITICAL ANALYSIS FOR CONGESTION CONTROL IN COMPUTER NETWORKS |
Author | SHAIKH SHARIFUL HABIB, DR. MD. NURUL MUSTAFA, MOHAMMAD JAHANGIR ALAM |
Source | International Journal of Information Technology and Business Management pp 066 – 086 Vol. 040. No. 1 — 2015 |
Abstract | Computer network is a very important issue. We can’t imagine anything without computer network in this modern civilization. But in the network, congestion plays an important role in degrading the performance of the network. So it is important to detect and control the congestion to improve the performance of the computer network. Different factors are responsible for congestion. One of the main important factors is buffer overflow or managing the buffer to hold the packets by hop or router from the source. There may have different techniques in this respect. Burstiness is another cause of congestion, it is used to regulate average rate and burstiness of traffic. The emergency of high speed networks are expected to carry a broad range of traffic (video, audio and data). The variation (i.e., standard deviation) in the packet arrival times is very important to consider. In this paper we have tried to give different solutions by developing different models for different situations of congestion and also tried to analyze those models to give more better ideas for the researchers in IT field. |
Keywords | Token Bucket, Traffic Jam, Average Length Queue, Jitter, Multicasting |
Title | THE CREATIVE INNOVATIVE RESEARCH AND DEVELOPMENT OF THE SURROUND CEILING FAN AND LAMP |
Author | RUI-LIN LIN |
Source | International Journal of Information Technology and Business Management pp 087 – 090 Vol. 040. No. 1 — 2015 |
Abstract | Based on the concept of innovative design, this study developed a product with the functions of a ceiling fan and a lamp. The purpose of the innovative research and development was to resolve the problems of the current products and improve their appearances, in hopes of, with improved functions and enhanced aesthetics, creating the warm feeling of home and facilitating interactions among family members, to serve the goal of the innovative research and development of the product. |
Keywords | Ceiling fan, Lamp, Innovative research and development, Product appearance. |
Title | ATTITUDE OF PEOPLE TOWARDS INVESTING IN ISLAMIC FUNDS IN BORNO STATE OF NIGERIA |
Author | IMAM, A , KUMSHE, AM & JAJERE, MS |
Source | International Journal of Information Technology and Business Management pp 091 – 097 Vol. 040. No. 1 — 2015 |
Abstract | Islamic fund is somewhat new phenomena in the financial system of Nigeria. Having noted the behavior of the most of the market participant in Borno State, this study seeks the opinion of the populace Borno state. The objective is to see how willing are the people of the state towards investment in Islamic funds despite the existence of the conventional system of financing. In doing so, a hypothesis was stated and tested by |
Keywords | Mudarib (Entrepreneur), Variable Rate Redeemable Sukuk, Hybrid/Pooled Sukuk, |
Title | THE DETERMINANTS OF ISLAMIC BANKING HUMAN RESOURCE PERFORMANCE: BANK SYARIAH MANDIRI INDONESIA |
Author | NURUL BARIAH, MUSA HUBEIS, DIDIN HAFIDHUDDIN AND HARTOYO |
Source | International Journal of Information Technology and Business Management pp 098 – 0105 Vol. 040. No. 1 — 2015 |
Abstract | Islamic banks in Indonesia were expected to play a bigger role in contributing national economy development. This expectation surely challenged Islamic banking stakeholders and regulators. The crucial key success is to develop the competitive human resource based on Islamic performance. The study aimed to construct a model of Islamic banking human resource and analyse the determinants of Islamic banking human resources performance. The study was a case study in Bank Syariah Mandiri (BSM) Indonesia. The the total sample was 248 respondents using purposive sampling approach. The data collected was analyzed using the Confirmatory Factor Analysis (CFA) in the Structural Equation Modeling (SEM) to establish indicators which measure the Islamic performance. The result showed that all indicators were significant and valid as to measure KIN. The latent variables (MKI, EXP, LBK, LBP) were valid to measure the construct. Three variables positively impact to Islamic performance (KIN) while one variable (LBP) did not affect significantly. The determinant factors of Islamic banking human resource performance were three, namely: 1) Achievement, 2) Capacity and 3) behaviour. |
Keywords | Human Resource, Islamic Banking, Islamic Performance, and CFA |
Title | CAPTITAL STRUCTURE AND FIRM PERFORMANCE: AN EMPIRICAL STUDY OF SMALL AND MEDIUM -SIZED FIRMS IN CAMEROON |
Author | MARCEL T. NGAMBI(PH.D) AND SAKWE ITOE WASE |
Source | International Journal of Information Technology and Business Management pp 106 – 117 Vol. 040. No. 1 — 2015 |
Abstract | Corporate financing decisions and corporate governance are quite complex processes and existing theories can at best explain only certain facets of their diversity. The main objective of this paper is to examine the effect of financial leverage on firm financial performance using a sample of manufacturing SMEs in Cameroon. We use the return on equity to measure performance and debt-to-asset ratio to capture leverage. Firm growth rate, tangible assets and firm size are used as control variables in the study. Our results show that leverage is negatively related to performance and support the pecking order hypothesis that firms favor the usage of internal resources and will shy away from external financing as long as they are able to generate enough cash from operations to finance their investment opportunities. |
Keywords | Capital structure, financial leverage, firm performance. |
Title | BUILDING OF THE CLUSTER SOFTWARE IN THE REGIONAL DEVELOPMENT OF BAJA CALIFORNIA, MEXICO |
Author | Alejandro Mungaray, Carlos Flores, Natanael Ramirez, José Aguilar |
Source | International Journal of Information Technology and Business Management pp 118 – 135 Vol. 040. No. 1 — 2015 |
Abstract | The economic literature has made clear the benefits of clusters in order to articulate an innovative context and accelerate the growth of the industry. The search for effective strategies for creating clusters remains an elusive goal, so the study of experiences on their construction is important. In this research, the cluster formation of the Information Technology and Communication sector in Baja California, Mexico, is analyzed, from a geographical agglomeration view, the business interaction with the government and its relationship with higher education institutions, through different experiences of cluster formation, driven on a triple helix under the scheme of the regional innovation system promoted by the Science, Technology and Local Innovation Act, which seeks to consolidate different clusters, which would help to competitively articulate the regional economy. |
Keywords | |
Title | APPLICABILITY OF FORENSIC ACCOUNTING SERVICES FOR FINANCIAL FRAUD DETECTION AND PREVENTION IN THE PUBLIC SECTOR OF NIGERIA |
Author | Imam, A , Kumshe, AM, Jajere, MS |
Source | International Journal of Information Technology and Business Management pp 136 – 156 Vol. 040. No. 1 — 2015 |
Abstract | The study examines the applicability of forensic accounting services to prevent and detect fraudulent financial practices in the Nigeria Public Sector. In conducting the study, a hypothesis was stated and questionnaire was drawn in line with the hypothesis for testing. The study utilized primary source of data collection. A total of 441 questionnaires were retrieved from public sector accountants and auditors, two anti-graft agencies, four professional accounting associations, the forensic section of the Nigeria Police Force and the Nigeria Bar Association using systematic sampling. Analysis was carried out using descriptive statistics, chi-square. The null hypotheses was rejected indicating an acceptance of government’s intention that forensic accounting can be applied for preventing and detecting fraudulent financial practices in the Nigerian public sector. It recommended that forensic accounting be made statutory in the public sector to assist in preventing and detecting fraudulent financial practices. The implication of the findings is that rules and regulations are not in place, and professional ethics of forensic not inexistence in the public sector. There is need to be adopt forensic accounting services in the public sector. |
Keywords | Forensic Accounting, Nigeria, Public Sector, Fraud Prevention and Fraud Detection |